Nomadic Short Sea Shipping
Nomadic Short Sea Shipping AS is the disponent owner of six dry cargo vessels ranging from 8-13,000 DWT.
| Name | DWT | Delivery date | Info |
| MV Anja C | 8,100 dwt | Aug 2006 | Gearless |
| MV Nomadic Bergen | 8,100 dwt | May 2009 | 2x25 mt cranes |
| MV Sian C * | 13,400 dwt | Dec 2006 | 2x30 mt cranes + grabs |
| MV Sally Ann C * | 13,400 dwt | Jan 2006 | 2x30 mt cranes + grabs |
| MV Nomadic Hjellestad* | 12,600 dwt | Dec 2009 | 2x80 mt cranes |
| MV Nomadic Milde * | 12,600 dwt | Dec 2010 | 2x80 mt cranes |
* Vessels are ”open hatch/boxed holds” which makes the loading and discharging operations very efficient.







